Weather in Abu Dhabi
The weather in Abu Dhabi is cooler from October to May - perfect for Winter Sun vacations.
| Month | Daily Maximum C | Daily Minimum C | Daily Rainfall | Number of Raindays |
|---|
| January | 23.8 | 11.8 | 3.9 | 0.8 |
|---|
| February | 24.6 | 13.2 | 42.0 | 3.5 |
|---|
| March | 28.6 | 15.8 | 24.8 | 3.9 |
|---|
| April | 33.4 | 19.1 | 7.3 | 1.4 |
|---|
| May | 38.4 | 22.8 | Trace | 0.0 |
|---|
| June | 39.6 | 24.8 | 0.0 | 0.0 |
|---|
| July | 42.0 | 27.6 | Trace | 0.0 |
|---|
| August | 41.5 | 28.7 | 0.1 | 0.1 |
|---|
| September | 40.1 | 25.6 | Trace | 0.0 |
|---|
| October | 35.8 | 21.8 | 0.0 | 0.0 |
|---|
| November | 30.6 | 17.5 | 1.8 | 0.2 |
|---|
| December | 25.7 | 14.1 | 9.0 | 2.1 |
|---|
Please note all figures used are 'Mean' numbers.
Check out today's temperature in Abu Dhabi
This information is made available by
World Meteorological Sociery
The Emirates do experience some rain and occasional freak weather incidents. But these showers tend to be over very quickly and don't stay around for very long. Abu Dhabi weather generally gets very hot and humid in the summer with with temperatures in Abu Dhabi reaching highs of 42C in July.
Weather in Abu Dhabi is perfect for Golf Getaways

|